Home>Products>KOYO Bearing>55 mm x 140 mm x 33 mm KOYO NU411 cylindrical roller bearings

55 mm x 140 mm x 33 mm KOYO NU411 cylindrical roller bearings
What are the types of 55 mm x 140 mm x 33 mm KOYO NU411 cylindrical roller bearings ? 2559 Cone Part Number KOYO Bearing Manufacturing Zaozhuang Yiding Bearing Co., Ltd. Service . Get Your Free, 55 mm x 140 mm x 33 mm Instant price, design review.
- KOYO
NU411
- Stamped Steel
- 0.4 Kg
- 2559
- Imperial
- 36.58 mm
- 21200 lbf
- 0.0656
- 30.163 mm
-
Zaozhuang Yiding Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYOCompare similar products
Cage Type: | Stamped Steel | Bearing Weight: | 0.4 Kg | Cone Part Number: | 2559 |
Design Units: | Imperial | da - Cone Frontface Backing Diameter: | 36.58 mm | C0 - Static Radial Rating: | 21200 lbf |
Cg - Geometry Factor: | 0.0656 | d: | 30.163 mm | G1 - Heat Generation Factor (Roller-Raceway): | 23.6 |
Y - ISO Factor9: | 2.19 | Size (mm): | 55 mm x 140 mm x 33 mm |
55 mm x 140 mm x 33 mm KOYO NU411 cylindrical roller bearingsCustomers who bought this item also bought
KOYO NU411 bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 1.429 |
EAN | 0644075026994 |
Product Group | B04270 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Inch |
Long Description | 7" Bore; 8-1/2" Outside Diameter; 3/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 1 (Single) |
Other Features | Thin Section |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | KF-70 ARO |
Weight / LBS | 3.16 |
B | 0.75 Inch | 19.05 Millimeter |
d | 7 Inch | 177.8 Millimeter |
D | 8.5 Inch | 215.9 Millimeter |
55 mm x 140 mm x 33 mm KOYO NU411 cylindrical roller bearings Cad Models
Contact Us

- Zaozhuang Yiding Bearing Co., Ltd.
- AddressVoyage Future City, Zaozhuang,Shandong,China
- Phone(Working Time)86-13866986549
- Fax
Related News
17x47x19 bearing size catalogue |
420x520x46 bearing price list |
300x380x38 bearing catalogue |