Home>Products>KOYO Bearing>KOYO SDM100OP linear bearings

KOYO SDM100OP linear bearings
Advance KOYO SDM100OP linear bearings is your source for 8 Days Days to Ship quality KOYO Bearing and accessories. shop online for home delivery or 6200 Bearing Part Number pick up in one of our Zaozhuang Yiding Bearing Co., Ltd. 10000 .
- KOYO
SDM100OP
- 6200
- 8 Days
- 6
- Bearings with Housin
- Height Selection
- T-Shaped
- 1045 Carbon Steel
- 20 ~ 40
-
Zaozhuang Yiding Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYOCompare similar products
Bearing Part Number: | 6200 | Days to Ship: | 8 Days | RoHS: | 6 |
Type: | Bearings with Housin | Height Indication: | Height Selection | Shape: | T-Shaped |
Housing Material: | 1045 Carbon Steel | Height H(mm): | 20 ~ 40 | Bearing Material: | [Steel] Steel |
Lateral Width L(mm): | 62 |
KOYO SDM100OP linear bearingsCustomers who bought this item also bought
KOYO SDM100OP bearing Size Chart (mm/inches) | |
---|---|
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
EAN | 0053893774428 |
Weight / US pound | 0.01 |
Product Group | B04144 |
Design Units | METRIC |
Bearing Weight | 386.100 Kg |
Type | NU |
Tapered Bore | N |
d - Bore | 630.000 mm |
D - Outer Diameter | 920.000 mm |
C - Inner Ring Width | 170.000 mm |
B - Outer Ring Width | 170.000 mm |
C0 - Static Radial Rating | 9570000 N |
C - Dynamic Radial Rating1 | 5390000 N |
Reference Thermal Speed Rating (Grease) | 240 |
Reference Thermal Speed Rating (Oil)2 | 260 |
Cg - Geometry Factor3 | 0.3329 |
R - Inner Ring To Clear Radius4 | 6.000 mm |
r - Outer Ring To Clear Radius5 | 6.000 mm |
da - Inner Ring Backing Diameter | 685.000 mm |
Da - Outer Ring Backing Diameter | 855.000 mm |
KOYO SDM100OP linear bearings Cad Models
Contact Us

- Zaozhuang Yiding Bearing Co., Ltd.
- AddressVoyage Future City, Zaozhuang,Shandong,China
- Phone(Working Time)86-13866986549
- Fax
Related News
Can you oil bearings? |
Does a throwout bearing spin? |
How do you solve a bearing question? |