4T-48685/48620DC+ASpecifications
Cr - Dynamic Load Rating | 447145 lbf |
Weight | 1872 lb |
Dimension M | 14.5 in |
Shaft Size | 14 in |
Cor - Static Load Rating | 765025 lbf |
Note | This product line wa |
Dimension L | 43.0 in |
Seal Type | Felt Type |
Maximum Speed | 500 rpm |
Dimension H2 | 35.4 in |
Searches related to NTN 4T-48685/48620DC+A tapered roller bearings Online Free check
Bearing I.D. d(mm):25; Shape:Flange Type; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Bearing Part Number:6205; Bearing Retained:No; Type:Bearings with Housin; Number of Bearings:Double; Width T(mm):45 ~ 80; Shape:Flange Type;
Read More ...
Days to Ship:8 Days; Bearing Material:[Steel] Steel; Number of Bearings:Single; Shape:Bottom Mount; Housing Material:1045 Carbon Steel; Height Indication:Height Configurable; Bearing Part Number:624; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Lateral Width L(mm):22;
Read More ...
D:105.000 mm; d:75 mm; da - Inner Ring Backing Diameter:81.100 mm; R - Inner Ring To Clear Radius2:1.0 mm; Contact Angle:15 º; r - Outer Ring To Clear Radius3:1.0 mm; Limiting Speed (Oil):36960 rpm; Limiting Speed (Grease):18480 rpm; Cage Type:CR - Phenolic Outer; Da - Outer Ring Backing Diameter:99
Read More ...
Cor - Static Load Rating:111505 lbf; Dimension J:420 mm; Bearing UPC:013992028297; Maximum Speed:1740 rpm; Cr - Dynamic Load Rating:81606 lbf; Bearing Type:Split Cylindrical Ex; Shaft Size:125 mm; Dimension H:150 mm; Support Type:Two-Bolt Plummer Blo; Bolt Size:2 x M30;
Read More ...
Dimension L:5.4 in; Note:This product line wa; Series Type:Medium Series; Bearing Number:MSE203BX; Seal Type:Kevlar Packing Seal; Bearing - Housing - Seal:MSE203BXHKPS; Cr - Dynamic Load Rating:37768 lbf; Dimension N:7.563 in; Dimension T:11.3 in; Bearing UPC:013992031846;
Read More ...
Unit Body Material:Cast Iron; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Stroke:No; Unit Body Material:Cast Iron; Diameter series symbol:Used for Light load; RoHS:6;
Read More ...
C1 - Dynamic Radial Rating (1 million revolutions)5:407000 N; Da - Cup Frontface Backing Diameter:252.22 mm; db - Cone Backface Backing Diameter:214.88 mm; G2 - Heat Generation Factor (Rib-Roller End):146.7; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:86200 N; R - Cone Backface To Clear R
Read More ...
Type:Ball; Specifications/Environment:Standard; Retainer Type:Punching; Inner/Outer Ring Material:Steel; Basic Dynamic Load Rating(N):20500; D:100; Number of Raceway Ring Rows:Single Row; Types:16**/6*** series; Type:Ball; RoHS:6;
Read More ...
Design Units:Imperial; Db - Cup Backface Backing Diameter:58.93 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; e - ISO Factor8:0.38; C - Cup Width:15.875 mm; Bearing Weight:0.4 Kg; G2 - Heat Generation Factor (Rib-Roller End):13.3; G1 - Heat Generation Factor (Roller-Raceway):18
Read More ...
Bearing I.D. d(mm):40; Bearing Retained:No; Housing Material:1045 Carbon Steel; Holder Surface Treatment:Electroless Nickel P; Bearing Retained:No; Days to Ship:8 Days; Flange Shape:Compact Type; Bearing Part Number:6008; Bearing Used:Deep Groove Ball Bea; Shape:Flanged Pilot Type;
Read More ...
Shape:Flanged Pilot Type; Bearing Retained:Yes (with retaining; Volume Discount:Available; Bearing Part Number:6005; Type:Bearings with Housin; Days to Ship:8 Days; Flange Shape:Round Type; Number of Bearings:Double; Flange O.D. H(φ):88; Shape:Flanged Pilot Type;
Read More ...
Tensioning Unit Type:Tension Type; Dimension N:18.3 in; Bearing Type:Split Cylindrical Re; Dimension S:3.4 in; Shaft Size:4-11/16 in; Dimension X:1.9 in; Cor - Static Load Rating:157366 lbf; Seal Type:Felt Seal; Cr - Dynamic Load Rating:118025 lbf; Support Type:Take-Up;
Read More ...
Days to Ship:6 Days or more; B:40; Precision (JIS):Grade 0; Inner/Outer Ring Material:Steel; Number of Raceway Ring Rows:Single Row; Raceway Ring Shape:Needle Roller; Rolling Element Material:Steel; Rolling Element Material:Steel; D:68; Size Standards:Metric System;
Read More ...
Shape:Flanged Pilot Type; Bearing Material:Steel; Shape:Flanged Pilot Type; Flange Shape:Compact Type; Bearing Retained:No; Seals:ZZ (Double Shield); Bearing Material:Steel; Flange Shape:Compact Type; Holder Surface Treatment:Electroless Nickel P; Housing Material:1045 Carbon Steel;
Read More ...
Outer Ring:With Outer Ring; Rolling Element Material:Steel; Material Symbol:No; Width(mm):20; Rotational Speed(rpm):4500; Number of Raceway Ring Rows:Single Row; Precision (JIS):Grade 0; Spacer, Sleeve symbol:No; Size Standards:Metric System; Retainer Type:Punching;
Read More ...
GET MORE NTN 4T-48685/48620DC+A tapered roller bearings |
| D | S | A | B | L | G | T | s |
FA-CR-10A57HSTPX1 | - | - | - | - | - | - | - | - |
4T-29688/29620 | - | - | - | - | - | - | - | - |
7005UG/GLP4 | - | - | - | - | - | - | - | - |
7311BG | - | - | - | - | - | - | - | - |
RNAO-45×62×20 | - | - | - | - | - | - | - | - |
30318D | 260 mm | - | - | 46.000 mm | - | - | - | - |
RNNU4421 | - | - | - | - | - | - | - | - |
6311Z | - | - | - | - | - | - | - | - |
PCJ364216 | 100 | - | - | - | - | - | - | - |
NU338 | - | - | - | - | - | - | - | - |
BK1210 | 68 | - | - | 40 | - | - | - | - |
SF1135 | 105.000 mm | - | - | - | - | - | - | - |
7920DT | - | - | - | - | - | - | - | - |
RNA4860 | - | - | - | - | - | - | - | - |
7906UG/GMP4/15KQTQ | - | - | - | - | - | - | - | - |
ARX50X160X218.5 | - | - | - | 35 | - | - | - | - |
742020/GNP4 | - | - | - | - | - | - | - | - |
6915Z | - | - | - | 24 | - | - | - | - |
2R1418 | 300 | - | - | - | - | - | - | - |
NA6917R | - | - | - | - | - | - | - | - |
6203 | - | - | - | 23.000 mm | - | - | - | - |
NA5905 | 62 mm | - | - | - | - | - | - | - |
NK10/16+IR7X10X16 | - | - | - | - | - | - | - | - |
2TS2EC-DF0372LLUA1 | - | - | - | - | - | - | - | - |
BK0910 | - | - | - | - | - | - | - | - |
CR0614 | - | - | - | - | - | - | - | - |
NK50/35R+IR45×50×35 | - | - | - | - | - | - | - | - |
E-SL40X210X130 | - | - | - | - | - | - | - | - |
NN3976KC9NAP4 | - | - | - | - | - | - | - | - |
5S-7832CG/GNP42 | - | - | - | - | - | - | - | - |
24044B | - | - | - | - | - | - | - | - |
K14×19×13 | - | - | - | - | - | - | - | - |
KV100×107×21S | - | - | - | - | - | - | - | - |
4T-L44643/L44610 | - | - | - | - | - | - | - | - |
32018XU | - | - | - | - | - | - | - | - |
7E-HVS21X35X27-1 | 7.4063 in | - | - | - | - | - | - | - |
HTA016ADB/GNP4L | - | - | - | - | - | - | - | - |
7019UADG/GNP42 | 40 | - | - | - | - | - | - | - |
CRI-4605 | - | - | - | - | - | - | - | - |
6836AZZ | - | - | - | - | - | - | - | - |
RNA0-50X65X40ZW | - | - | - | - | - | - | - | - |
SF3227VP-1 | - | - | - | 33 | - | - | - | - |
DCL138 | - | - | - | - | - | - | - | - |
NJ340 | - | - | - | - | - | - | - | - |
NU205 | - | - | - | - | - | - | - | - |
NNU49/500KC1NAP4 | 100.000 mm | - | - | - | - | - | - | - |
K12X17X13 | - | - | - | 15.2500 in | - | - | - | - |
PK22.2X28.5X31.7 | - | - | - | - | - | - | - | - |
23332VS1 | - | - | - | - | - | - | - | - |
SX2059LLU | 100 mm | - | - | - | - | - | - | - |
32926X | - | - | - | - | - | - | - | - |
7903UADG/GNP42 | - | - | - | - | - | - | - | - |
RNNU5609 | - | - | - | - | - | - | - | - |
51111 | - | - | - | - | - | - | - | - |
32017X | - | - | - | - | - | - | - | - |
N307 | - | - | - | - | - | - | - | - |
KLM06 | - | - | - | - | - | - | - | - |
K30X36X13.4 | - | - | - | - | - | - | - | - |
E-EE277455/277565 | - | - | - | - | - | - | - | - |
CRI-2272LL | - | - | - | - | - | - | - | - |
HUB251-4 | - | - | - | - | - | - | - | - |
CR04A09 | - | - | - | 18 | - | - | - | - |
7032CDTBT | - | - | - | - | - | - | - | - |
K12×15×9 | 19 | - | - | 11 | - | - | - | - |
4R13003 | - | - | - | - | - | - | - | - |
7013G/GNUP-16 | - | - | - | - | - | - | - | - |
6322Z | - | - | - | 37 | - | - | - | - |
SC1059LLU | - | - | - | - | - | - | - | - |
NK120/40+IR110×120×40 | - | - | - | - | - | - | - | - |
7009C | - | - | - | - | - | - | - | - |
6004LB | - | - | - | - | - | - | - | - |
NA4915S | 47 | - | - | - | - | - | - | - |
KMJ17X24X14.5 | - | - | - | - | - | - | - | - |
FLWA675ZZ | - | - | - | - | - | - | - | - |
7332B | - | - | - | - | - | - | - | - |
323180 | - | - | - | - | - | - | - | - |
SL02-4956 | - | - | - | - | - | - | - | - |
FLWA675Z | - | - | - | 48 | - | - | - | - |
TMB302BC3 | - | - | - | - | - | - | - | - |
4T-L420449/L420410 | 42.0000 in | - | - | - | - | - | - | - |
NAO-55×85×60ZW | - | - | - | - | - | - | - | - |
DF0213LLU/2AS | - | - | - | - | - | - | - | - |
SF3806DB | - | - | - | - | - | - | - | - |
4T-896/892 | - | - | - | - | - | - | - | - |
4T-47487/47420 | - | - | - | - | - | - | - | - |
4T-24780/24720 | 180 mm | - | - | - | - | - | - | - |
F-FLW687AZZ | - | - | - | - | - | - | - | - |
FL603 | - | - | - | - | - | - | - | - |
KBK17×22×22X1 | - | - | - | - | - | - | - | - |
6020Z | - | - | - | - | - | - | - | - |
29280 | - | - | - | 160 | - | - | - | - |
2LA-BNS913CLLBG/GNP42 | - | - | - | - | - | - | - | - |
423096 | - | - | - | - | - | - | - | - |
6911 | - | - | - | - | - | - | - | - |
SC0061ZZ | 12 in | - | - | - | - | - | - | - |
PK30X45X28.8 | - | - | - | 130 | - | - | - | - |
5S-HSB908GCS00P42 | - | - | - | - | - | - | - | - |
51308 | - | - | - | - | - | - | - | - |
RUS2305E | - | - | - | - | - | - | - | - |
HTA026DB | - | - | - | - | - | - | - | - |
K80X88X27.8 | - | - | - | - | - | - | - | - |
HH249949D/HH249910+A | - | - | - | - | - | - | - | - |
5S-2LA-HSE012CG/GNP42 | - | - | - | - | - | - | - | - |
K25X35X29.8 | - | - | - | - | - | - | - | - |
69/710 | - | - | - | - | - | - | - | - |
HK4520 | - | - | - | - | - | - | - | - |
CRO-10214 | - | - | - | - | - | - | - | - |
6309LLBNR | - | - | - | - | - | - | - | - |
4T-HM807044/HM807010 | - | - | - | - | - | - | - | - |
NN3032KC0NAP4 | - | - | - | - | - | - | 12 mm | 24 mm |
HMK1919L | - | - | - | - | - | - | - | - |
6200LLU | - | - | - | - | - | - | - | - |
AU0844-1LL/L588 | - | - | - | - | - | - | - | - |
NK35/30R+IR30×35×30 | - | - | - | - | - | - | - | - |
QJ322 | - | - | - | - | - | - | - | - |
E-CRD-6111K | - | - | - | - | - | - | - | - |
LM286249D/LM286210G2+A | - | - | - | - | - | - | - | - |
NK16X23X16 | - | - | - | - | - | - | - | - |
F-FL698ZZ | - | - | - | - | - | - | - | - |
2R2670LL | - | - | - | - | - | - | - | - |
PK19X25X15.8 | - | - | - | - | - | - | - | - |
232/850B | - | - | - | - | - | - | - | - |
E-R08A68 | - | - | - | 54 | - | - | - | - |
RNNU11208 | - | - | - | - | - | - | - | - |
T-M249736/M249710D+A | - | - | - | - | - | - | - | - |
5S-2LA-BNS011ADLLBG/GNP42 | - | - | - | - | - | - | - | - |
K18X24X20 | - | - | - | - | - | - | - | - |
EC-6200ZZ | - | - | - | - | - | - | - | - |
6960 | - | - | - | - | - | - | - | - |
7838 | - | - | - | - | - | - | - | - |
6036/1803 | - | - | - | - | - | - | - | - |
SLX280X460X200 | - | - | - | - | - | - | - | - |
R4ZZ | - | - | - | - | - | - | - | - |
7011UCP4 | - | - | - | - | - | - | - | - |
E-625988 | - | - | - | - | - | - | - | - |
CS201LLU | - | - | - | - | - | - | - | - |
QJ3/28 | - | - | - | - | - | - | - | - |
695Z | - | - | - | - | - | - | - | - |
NUP326 | - | - | - | - | - | - | - | - |
HMK1225 | - | - | - | - | - | - | - | - |
562010 | - | - | - | - | - | - | - | - |
AXK1107 | - | - | - | - | - | - | - | - |
7224DT | - | - | - | - | - | - | - | - |
2TS2-DF0719LLX2CS35/L417 | - | - | - | - | - | - | - | - |
SAR1-50 | - | - | 9.475 in | - | 7.441 in | 1.181 in | - | - |
CRD-3254 | - | - | - | - | - | - | - | - |
SE1552 | - | - | - | - | - | - | - | - |
7008UCDB/GHP4 | - | - | - | - | - | - | - | - |
E-HM266449D/HM266410/HM266410D | - | - | - | - | - | - | - | - |
7014CG/GLP4 | - | - | - | - | - | - | - | - |
NU2307E | - | - | - | 76.200 mm | - | - | - | - |
R10405K | - | - | - | - | - | - | - | - |
SF6420 | - | - | - | - | - | - | - | - |
ARX65X92X19.5 | - | - | - | - | - | - | - | - |
4T-582/572 | - | - | - | - | - | - | - | - |
7010UCGD2/GLP4 | 5.5000 in | - | - | - | - | - | - | - |
SL01-4910 | - | - | - | - | - | - | - | - |
EE329119D/329172/329173D | - | - | - | - | - | - | - | - |
6307LLU | - | - | - | - | - | - | - | - |
FL624Z | - | - | - | - | - | - | - | - |
NJ2230E | - | - | - | - | - | - | - | - |
4T-578/572DC+A | - | - | - | - | - | - | - | - |
7003UG/GMP42/L606Q1 | - | - | - | - | - | - | - | - |
MR648032+MI-546432 | - | - | - | - | - | - | - | - |
607ZZD2 | - | - | - | - | - | - | - | - |
7822CG/GNP42 | - | - | - | - | - | - | - | - |
EC-6010LLU | - | - | - | - | - | - | - | - |
4T-48685/48620DC+A | - | - | - | 9 | - | - | - | - |
EE295102/295192D+A | 82.000 mm | - | - | - | - | - | - | - |
7310BBG | - | - | - | - | - | - | - | - |
AXK1128 | - | - | - | - | - | - | - | - |
4T-07100SA/07210X | - | - | - | - | - | - | - | - |
81132 | - | - | - | - | - | - | - | - |
PK22×28×15.8X1 | - | - | - | - | - | - | - | - |
AC-6309LLU | - | - | - | - | - | - | - | - |
5210S | 22 mm | - | - | - | - | - | - | - |
RNA4906L | - | - | - | - | - | - | - | - |
4R3224 | 160 mm | - | - | - | - | - | - | - |
81124 | - | - | - | - | - | - | - | - |
4T-55175C/55437 | - | - | - | - | - | - | - | - |
16019 | - | - | - | - | - | - | - | - |
E-NFV312 | - | - | - | - | - | - | - | - |
KJ35X42X20 | - | - | - | 76.2 | - | - | - | - |
NA4920 | 409.981 mm | - | - | - | - | - | - | - |
NU29/560 | - | - | - | - | - | - | - | - |
RNA4909LL | 130 | - | - | 25 | - | - | - | - |
CRI-3210 | - | - | - | - | - | - | - | - |
5309S | - | - | - | - | - | - | - | - |
K105X112X31 | - | - | - | - | - | - | - | - |
MR263516+MI-212616 | - | - | - | - | - | - | - | - |
NJ2322EDF | - | - | - | - | - | - | - | - |
4T-30307D | - | - | - | - | - | - | - | - |
7984 | - | - | - | - | - | - | - | - |
7930DB/GNP5 | - | - | - | - | - | - | - | - |
BK3512 | - | - | - | 42.9 | - | - | - | - |
22330BK | - | - | - | 240 | - | - | - | - |
6028LLU | - | - | - | - | - | - | - | - |
E-CRT5103 | - | - | - | - | - | - | - | - |
EE321145/321240A | - | - | - | - | - | - | - | - |
RN8005 | - | 10 mm | - | - | - | - | - | - |
7003UCG/GMP42 | - | - | - | - | - | - | - | - |
NJ2218E | - | - | - | - | - | - | - | - |
5S-7909UADG/GNP42 | 2.6875 in | - | - | - | - | - | - | - |
NK105/36R+IR95×105×36 | - | - | - | 24 mm | - | - | - | - |
623076 | - | - | - | - | - | - | - | - |
KJ20X25X18.8 | - | - | - | - | - | - | - | - |
NJ2217E | - | - | - | 88.9 | - | - | - | - |
6310D2 | - | - | - | - | - | - | - | - |
SF5405 | - | - | - | - | - | - | - | - |
DCL1014 | - | - | - | 150 | - | - | - | - |
7230B | - | - | - | - | - | - | - | - |
63210ZZ | - | - | - | 32 | - | - | - | - |
7922DB | - | - | - | - | - | - | - | - |
DE07A02LLCS46/L109 | - | - | - | - | - | - | - | - |
7921DT | - | - | - | - | - | Tr440x5 | - | - |
UCS211LD1N | - | - | - | - | - | - | - | - |
FLR1-4 | - | - | - | - | - | - | - | - |
NJ2230 | 5.8750 in | - | - | - | - | - |
Related News
17x47x19 bearing size catalogue 17x47x19 Bearings | Bearings Online CatalogueAll 17x47x19 bearings. ball bearings / CX). Bearing 2303 (Self-aligning ball bearings / NSK). Bearing 2303 (Self Aligning Double Row Ball Bearings / AST) 62303-2RS Sealed Bearing 17x47x19 MiniatureHome >... |
420x520x46 bearing price list
420x520x46 SKF NU1884MA bearing - Bearing StoreSKF NU1884MA bearing. 420x520x46. 23248CCK/W33 SKF bearings - FAG bearings|INA bearings . As the best quality bearing suppler, 23248CCK/W33 SKF
Original 7884 bearing - NTN 7884 bearing,... |
300x380x38 bearing catalogue
61860MA/C3 - SKF Deep Groove Bearing - 300x380x38Product: 61860MA/C3 SKF Deep Groove Bearing |Brand: SKF |Size: 300x380x38 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
61860MA - SKF Deep Groove Bearing - 300x380x38 -... |